derwent valley council logo

Two councillors lose their seats in the final cut

THREE faces will be missing around the table when the new-look Derwent Valley Council meets next month. Cr Julie Triffett has retired and councillors James Graham and Natasha Woods have been unsuccessful in winning re-election.

The Tasmanian Electoral Commission has tonight announced that the new council will consist of Michelle Dracoulis (mayor), Luke Browning (deputy mayor), Jessica Cosgrove, Sara Lowe, Matt Hill, Phillip Bingley, Peter Binny and Justin Derksen.

With all 6414 votes counted, the primary vote tally was as follows:

  1. DRACOULIS, Michelle 1508 votes, 23.51%, 2.12 quotas
  2. BROWNING, Luke 780, 12.16%, 1.09
  3. BINNY, Peter 456, 7.11%, 0.64
  4. COSGROVE, Jessica 462, 7.20%, 0.65
  5. BINGLEY, Phillip 401, 6.25%, 0.56
  6. DERKSEN, Justin 397, 6.19%, 0.56
  7. HILL, Matt 334, 5.21%, 0.47
  8. GRAHAM, James 302, 4.71%, 0.42
  9. BIGG, Phillip 295, 4.60%, 0.41
  10. LOWE, Sara 293, 4.57%, 0.41
  11. CHAPLIN, Heather 250, 3.90%, 0.35
  12. SHOOBRIDGE, Wayne 209, 3.26%, 0.29
  13. WIGGINS, Brody 169, 2.63%, 0.24
  14. WOODS, Natasha 138, 2.15%, 0.19
  15. CARNES, Deb 122, 1.90%, 0.17
  16. VIRTUE, Liz 121, 1.89%, 0.17
  17. MARYNIAK, Brett 117, 1.82%, 0.16
  18. NELSON, Eve 60, 0.94%, 0.08

Then followed the distribution of preferences, resulted in Sara Lowe being elected at the expense of James Graham despite having several fewer primary votes. Preference flow also resulted in a shuffling of the order in which other candidates were elected.

Leave a Reply

Your email address will not be published. Required fields are marked *

Local Weather

COVID-19 Advice and Links

Latest headlines

Filter by topic

New Norfolk News Archive

RSS Tas articles feed

Logo of New Norfolk and Derwent Valley News

Subscribe to free daily news email

* indicates required
/ ( mm / dd )
%d bloggers like this: